Size Chart - String Bikini

Product Measurements
This size guide shows product measurements taken when the products are laid flat.
**Note:** The bottom edge of the bra cup line is measured when it’s laid flat following the curved line. The back piece of the bikini bottom is 1–1.2″ (2.5–3 cm) wider than the front piece.
Find Your Size
| SIZE LABEL | A (Bra cup length) |
B (Bra cup width) |
C (Back width) |
D (Bottom height) |
|---|---|---|---|---|
| 2XS | 6 ½" | 7 ⅛" | 9 ⅝" | 9 ⅜" |
| XS | 6 ¾" | 7 ½" | 10 ⅜" | 9 ⅝" |
| S | 7 ⅛" | 7 ⅞" | 11 ¼" | 9 ¾" |
| M | 7 ¼" | 8 ¼" | 12" | 10" |
| L | 7 ⅞" | 9 ⅛" | 13 ⅝" | 10 ⅜" |
| XL | 8 ½" | 9 ¾" | 15 ¼" | 11 ¼" |
| 2XL | 9 ⅛" | 10 ⅝" | 16 ¾" | 12" |
| 3XL | 9 ⅝" | 11 ⅜" | 18 ¼" | 12 ¾" |
| 4XL | 10 ¼" | 12 ¼" | 19 ⅞" | 13 ⅝" |
| 5XL | 10 ¾" | 13" | 21 ½" | 14 ⅜" |
| 6XL | 11 ⅜" | 13 ¾" | 23" | 15 ¼" |
**Please note:** Due to the handmade nature of these products, there may be slight variations in size.