| Size | Inches | Centimeters | ||
|---|---|---|---|---|
| Width | Length | Width | Length | |
| XS | 16 | 26.5 | 40.6 | 67.3 |
| S | 18 | 28 | 45.7 | 71.1 |
| M | 20 | 29.25 | 50.8 | 74.3 |
| L | 22 | 30.25 | 55.9 | 76.8 |
| XL | 24 | 31.25 | 61 | 79.4 |
| 2XL | 26 | 32.5 | 66 | 82.6 |
| 3XL | 28 | 33.5 | 71.1 | 85.1 |
Measuring Your T-Shirt:
- Length:
- Measure from the highest point on your shoulder straight down to the bottom of the clothing.
- Width:
- Measure 1" down from armpits from one side to the other.
Measuring Tips:
- Measure your favourite fitting tee and compare the measurements to the sizes in the chart above for the ultimate fit.
- If you are on the border of the next size, consider sizing up for a baggier comfort fit.