Size Chart - HIgh-Waisted Bikini

Product Measurements
This size guide shows product measurements taken when the products are laid flat.
Find Your Size
| SIZE LABEL | A (Top front length) |
B (1/2 top width) |
C (1/2 waist) |
D (Bottom height) |
|---|---|---|---|---|
| XS | 10 ¼" | 11 ¾" | 12 ¼" | 11 ⅜" |
| S | 10 ⅝" | 12 ⅝" | 13" | 11 ⅝" |
| M | 11" | 13 ⅜" | 13 ¾" | 11 ¾" |
| L | 11 ⅜" | 15" | 15 ⅜" | 12" |
| XL | 11 ¾" | 16 ½" | 16 ⅞" | 12 ¼" |
| 2XL | 12 ⅝" | 18 ⅛" | 18 ½" | 12 ⅝" |
| 3XL | 13 ⅜" | 19 ¾" | 20 ⅛" | 13" |
**Please note:** Due to the handmade nature of these products, there may be slight variations in size.