Size Chart - Hawaiian Shirt

| SIZE LABEL | A (Width) | B (Length) | C (Sleeve Length) |
|---|---|---|---|
| 2XS | 20 ½" | 30 ⅛" | 10 ¼" |
| XS | 21 ¼" | 30 ½" | 10 ¼" |
| S | 22" | 30 ⅞" | 10 ¼" |
| M | 22 ¾" | 31 ¼" | 10 ¼" |
| L | 24 ⅜" | 32 ⅛" | 10 ⅜" |
| XL | 26" | 32 ⅞" | 10 ⅝" |
| 2XL | 27 ⅝" | 33 ¾" | 10 ¾" |
| 3XL | 29 ⅛" | 35" | 11" |
| 4XL | 30 ¾" | 35 ¾" | 11 ¼" |
| 5XL | 32 ¼" | 36 ⅝" | 11 ⅜" |
| 6XL | 33 ⅞" | 37 ⅜" | 11 ⅝" |
Measuring Your Short Sleeve Shirt:
- Length:
- Lay shirt flat. Measure from the highest point on the should straight down to the bottom of the shirt.
- Width:
- Measure 1" down from armpits from one side to the other.
Measuring Tips:
- Measure your favourite fitting shirt and compare the measurements to the sizes in the chart above for the ultimate fit.
- If you are on the border of the next size, consider sizing up for a baggier comfort fit.