Size Chart - AOP T-Shirt

| Size | Chest Width (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 15.00 - 15.98 | 27.01 | 8.82 |
| S | 17.01 - 17.99 | 27.99 | 9.29 |
| M | 19.02 - 20.00 | 29.02 | 9.69 |
| L | 20.98 - 22.01 | 30.00 | 10.12 |
| XL | 22.99 - 24.02 | 30.98 | 10.51 |
| 2XL | 25.00 - 25.98 | 32.01 | 10.91 |
| 3XL | 27.01 - 27.99 | 32.99 | 11.18 |
| 4XL | 29.02 - 30.00 | 34.02 | 11.61 |
Measuring Your T-Shirt:
- Length:
- Measure from the highest point on your shoulder straight down to the bottom of the clothing.
- Width:
- Measure 1" down from armpits from one side to the other.
Measuring Tips:
- Measure your favorite fitting tee and compare the measurements to the sizes in the chart above for the ultimate fit.
- If you are on the border of the next size, consider sizing up for a baggier comfort fit.