Size Chart - AOP Athletic Hoodies

| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 19¼ | 20¾ | 22¼ | 23¾ | 24¾ | 25¾ | 26¾ | 27¾ |
| Body Length | 25½ | 27 | 28½ | 29½ | 30½ | 31¼ | 32 | 32¾ |
| Sleeve Length | 23¾ | 25¾ | 26¾ | 27¾ | 28¾ | 29¾ | 30¾ | 30¾ |
| Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest/strong> | 49 | 52.5 | 56.5 | 60.3 | 62.8 | 65.4 | 67.9 | 70.5 |
| Body Length | 64.7 | 68.5 | 72.3 | 74.9 | 77.4 | 79.3 | 81.2 | 83 |
| Sleeve Length | 62.8 | 65.4 | 67.9 | 70.4 | 73 | 75.5 | 78.1 | 78.1 |
Measuring Your Hoodie:
- Length:
- Measure from the highest point on the shoulder straight down to the bottom of the clothing.
- Width:
- Measure from armpits from one side to the other.
Measuring Tips:
- Measure your favorite fitting hoodie and compare the measurements to the sizes in the chart above for the ultimate fit.
- If you are on the border of the next size, consider sizing up for a baggier comfort fit.